Subscribe for updates
Your subscription could not be saved. Please try again.
Your subscription has been successful.
Recommended Feeding Guide Per day | |
Dog weight | Recommended Serving |
---|---|
Upto 10kg (Small breed) | 1 piece |
10 – 20kg (Medium breed) | 2 piece |
Above 20kg (Large breed) | 2 – 3 pieces |
Nutrition Value:Approx Value per 150g. | |
kcal (Kcal) | 115 |
Crude Fibre(g) | 0.1 |
Crude Protein(g) | 49.88 |
Crude Fat(g) | 10.91 |
Total Ash(g) | 16.13 |
Sodium(g) | No added Sodium |
Recommended Feeding Guide Per day | |
Dog weight | Recommended Serving |
---|---|
Upto 10kg (Small breed) | 1 piece |
10 – 20kg (Medium breed) | 2 piece |
Above 20kg (Large breed) | 2 – 3 pieces |
Nutrition Value:Approx Value per 150g. | |
kcal (Kcal) | 115 |
Crude Fibre(g) | 0.1 |
Crude Protein(g) | 49.88 |
Crude Fat(g) | 10.91 |
Total Ash(g) | 16.13 |
Sodium(g) | No added Sodium |
Sherpa Pet Services Pvt Ltd
7th Floor,
Kirloskar Business Park,
Hebbal Kempapura,
Bengaluru 560024