Subscribe for updates
Your subscription could not be saved. Please try again.
Your subscription has been successful.
Nutrition Value:Approx Value per 150g. | |
kcal (Kcal) | 382 |
Crude Fibre(g) | 0.79 |
Crude Protein(g) | 77 |
Crude Fat(g) | 7.63 |
Moisture(g) | 9.74 |
Sodium(g) | No added Sodium |
Nutrition Value:Approx Value per 150g. | |
kcal (Kcal) | 382 |
Crude Fibre(g) | 0.79 |
Crude Protein(g) | 77 |
Crude Fat(g) | 7.63 |
Moisture(g) | 9.74 |
Sodium(g) | No added Sodium |
Sherpa Pet Services Pvt Ltd
7th Floor,
Kirloskar Business Park,
Hebbal Kempapura,
Bengaluru 560024