Subscribe for updates
Your subscription could not be saved. Please try again.
Your subscription has been successful.
Recommended Feeding Guide Per day | |
Dog weight | Recommended Serving |
---|---|
Upto 10kg (Small breed) | 3 – 4 pieces |
10 – 20kg (Medium breed) | 5 – 7 pieces |
Above 20kg (Large breed) | 8 – 10 pieces |
Nutrition Value:Approx Value per 150g. | |
kcal (Kcal) | 382 |
Crude Fibre(g) | 0.79 |
Crude Protein(g) | 77 |
Crude Fat(g) | 7.63 |
Moisture(g) | 9.74 |
Sodium(g) | No added Sodium |
Recommended Feeding Guide Per day | |
Dog weight | Recommended Serving |
---|---|
Upto 10kg (Small breed) | 3 – 4 pieces |
10 – 20kg (Medium breed) | 5 – 7 pieces |
Above 20kg (Large breed) | 8 – 10 pieces |
Nutrition Value:Approx Value per 150g. | |
kcal (Kcal) | 382 |
Crude Fibre(g) | 0.79 |
Crude Protein(g) | 77 |
Crude Fat(g) | 7.63 |
Moisture(g) | 9.74 |
Sodium(g) | No added Sodium |
©SHERPA PET SERVICES PRIVATE LIMITED. All Rights Reserved. | Company Registration no. 8297313425