Subscribe for updates
Your subscription could not be saved. Please try again.
Your subscription has been successful.
Nutrition Value:Approx Value per 150g. | |
kcal (Kcal) | 180 |
Protein(g) | 10.8 |
Total Fat(g) | 5.1 |
Crude Fibre(g) | 1.1 |
Carbohydrates(g) | 23 |
Calcium(g) | 0.2 |
Phosphorus(g) | 0.16 |
Sodium(g) | No added Sodium |
Nutrition Value:Approx Value per 150g. | |
kcal (Kcal) | 180 |
Protein(g) | 10.8 |
Total Fat(g) | 5.1 |
Crude Fibre(g) | 1.1 |
Carbohydrates(g) | 23 |
Calcium(g) | 0.2 |
Phosphorus(g) | 0.16 |
Sodium(g) | No added Sodium |
My 2 Year old Doberman, Quincy loves the taste of Grrissotto. Very Good packaging. Nose friendly and stays fresh for days when kept in fridge. Really good quality product, thank you!
Sherpa Pet Services Pvt Ltd
7th Floor,
Kirloskar Business Park,
Hebbal Kempapura,
Bengaluru 560024