Subscribe for updates
Your subscription could not be saved. Please try again.
Your subscription has been successful.
This subscription has an equal combination of all our meat based nutritionally balanced meals. The combination of all proteins is something we highly recommend for your dog. This allows you dog to get to enjoy a combination of all ingredients, ensuring that he/she does not get fussy and hence selective while eating meals.
The subscription comprises of the Signature, Grrissotto, Goulash (Chicken), Wooferole (Fish), Mutton Stew (Lamb), Por(k)chetta (Pork) and Dognoff (Beef).
Save upto 20%
Products : Goulash, Grrisotto, Mutton Stew, Signature, Woofrole, Dognoff, Por(k)chetta
Dog weight | 1 Month | 3 Month | 6 Month | |
---|---|---|---|---|
Denotes a total number of meals, equally distributed amongst the flavours mentioned above. | ||||
Upto 15kg | 39 Meals | 114 Meals | 222 Meals | |
16kg – 25kg Meals | 63 Meals | 183 Meals | 363 Meals | |
26kg – 35kg | 87 Meals | 258 Meals | 510 Meals | |
36kg – 50kg | 123 Meals | 369 Meals | 729 Meals |
All subscriptions taken for 3 months and above shall have the meals delivered in equal consignments, i.e., 3 deliveries for the 3-month subscription and 6 deliveries for the 6-month subscription.
Our team will keep a tab on the order date of such deliveries and ensure the next consignment is delivered within a window of 20-25 days from the earlier delivery, hence ensuring your dog always has all the meals available to consume.
For any other queries regarding logistics and deliveries, please write to us at woof@harleyscorner.in
Nutrition Value:Approx Value per 150g. | |
kcal (Kcal) | 191.8 |
Protein(g) | 15.6 |
Total Fat(g) | 7.1 |
Crude Fibre(g) | 1.3 |
Carbohydrates(g) | 18.1 |
Calcium(g) | 0.3 |
Phosphorus(g) | 0.2 |
Sodium(g) | No added Sodium |
Nutrition Value:Approx Value per 150g. | |
kcal (Kcal) | 219 |
Protein(g) | 14.9 |
Total Fat(g) | 10.7 |
Crude Fibre(g) | 1.3 |
Carbohydrates(g) | 16.1 |
Calcium(g) | 0.3 |
Phosphorus(g) | 0.2 |
Sodium(g) | No added Sodium |
Nutrition Value:Approx Value per 150g. | |
kcal (Kcal) | 156 |
Protein(g) | 12.3 |
Total Fat(g) | 4 |
Crude Fibre(g) | 1.5 |
Carbohydrates(g) | 17.8 |
Calcium(g) | 0.3 |
Phosphorus(g) | 0.22 |
Sodium(g) | No added Sodium |
Nutrition Value:Approx Value per 150g. | |
kcal (Kcal) | 194 |
Protein(g) | 13 |
Total Fat(g) | 7.2 |
Crude Fibre(g) | 1.4 |
Carbohydrates(g) | 19.3 |
Calcium(g) | 0.27 |
Phosphorus(g) | 0.19 |
Sodium(g) | No added Sodium |
Nutrition Value:Approx Value per 150g. | |
kcal (Kcal) | 180 |
Protein(g) | 10.8 |
Total Fat(g) | 5.1 |
Crude Fibre(g) | 1.1 |
Carbohydrates(g) | 23 |
Calcium(g) | 0.2 |
Phosphorus(g) | 0.16 |
Sodium(g) | No added Sodium |
Nutrition Value:Approx Value per 150g. | |
kcal (Kcal) | 212 |
Protein(g) | 16.6 |
Total Fat(g) | 9.8 |
Crude Fibre(g) | 1.88 |
Carbohydrates(g) | 14.6 |
Calcium(g) | 0.26 |
Phosphorus(g) | 0.19 |
Sodium(g) | No added Sodium |
Nutrition Value:Approx Value per 150g. | |
kcal (Kcal) | 190 |
Protein(g) | 16.5 |
Total Fat(g) | 7.6 |
Crude Fibre(g) | 1.9 |
Carbohydrates(g) | 14 |
Calcium(g) | 0.24 |
Phosphorus(g) | 0.17 |
Sodium(g) | No added Sodium |
It is imperative to feed your dog the right amount of food to ensure he/she gets the optimum nutrition needed.
Contrary to what other brands say, a dog is not fed according to their breed, but according to their body weight and activity levels.
Please enter your dog’s weight below. (You can enter any value upto 75.0 kg)
KG
Our recommendation in based on the average nutritional value and calorific count of our meals. If you would like further assistance to fine-tune your dog’s meal plan, please connect with us either on Whatsapp on +91 82973 13425 or email us at woof@harleyscorner.com
Still don’t know what to feed your dog or how much to feed your dog?
Book a canine nutritionist consult and learn about
what your dog needs to live a healthy happy life.
Sherpa Pet Services Pvt Ltd
7th Floor,
Kirloskar Business Park,
Hebbal Kempapura,
Bengaluru 560024