Subscribe for updates
Your subscription could not be saved. Please try again.
Your subscription has been successful.
Nutrition Value:Approx Value per 150g. | |
kcal (Kcal) | 219 |
Protein(g) | 14.9 |
Total Fat(g) | 10.7 |
Crude Fibre(g) | 1.3 |
Carbohydrates(g) | 16.1 |
Calcium(g) | 0.3 |
Phosphorus(g) | 0.2 |
Sodium(g) | No added Sodium |
Nutrition Value:Approx Value per 150g. | |
kcal (Kcal) | 219 |
Protein(g) | 14.9 |
Total Fat(g) | 10.7 |
Crude Fibre(g) | 1.3 |
Carbohydrates(g) | 16.1 |
Calcium(g) | 0.3 |
Phosphorus(g) | 0.2 |
Sodium(g) | No added Sodium |
Sherpa Pet Services Pvt Ltd
7th Floor,
Kirloskar Business Park,
Hebbal Kempapura,
Bengaluru 560024