Subscribe for updates
Your subscription could not be saved. Please try again.
Your subscription has been successful.
Nutrition Value:Approx Value per 150g. | |
kcal (Kcal) | 198 |
Protein(g) | 12.6 |
Total Fat(g) | 8.05 |
Crude Fibre(g) | 0.9 |
Carbohydrates(g) | 18.9 |
Calcium(g) | 0.58 |
Phosphorus(g) | 0.4 |
Sodium(g) | No added Sodium |
Nutrition Value:Approx Value per 150g. | |
kcal (Kcal) | 198 |
Protein(g) | 12.6 |
Total Fat(g) | 8.05 |
Crude Fibre(g) | 0.9 |
Carbohydrates(g) | 18.9 |
Calcium(g) | 0.58 |
Phosphorus(g) | 0.4 |
Sodium(g) | No added Sodium |
Sherpa Pet Services Pvt Ltd
7th Floor,
Kirloskar Business Park,
Hebbal Kempapura,
Bengaluru 560024