Subscribe for updates
Your subscription could not be saved. Please try again.
Your subscription has been successful.
Nutrition Value:Approx Value per 150g. | |
kcal (Kcal) | 223 |
Protein(g) | 13.8 |
Total Fat(g) | 9.45 |
Crude Fibre(g) | 1.88 |
Carbohydrates(g) | 20.78 |
Calcium(g) | 0.32 |
Phosphorus(g) | 0.22 |
Sodium(g) | No added Sodium |
Nutrition Value:Approx Value per 150g. | |
kcal (Kcal) | 223 |
Protein(g) | 13.8 |
Total Fat(g) | 9.45 |
Crude Fibre(g) | 1.88 |
Carbohydrates(g) | 20.78 |
Calcium(g) | 0.32 |
Phosphorus(g) | 0.22 |
Sodium(g) | No added Sodium |
Challenge to feed my pup who has kidney failure concerns. However, after Harley's meal has been served, she looks forward to eat.
My dog did not eat it unless mixed with some other food
Renal Meal
Sherpa Pet Services Pvt Ltd
7th Floor,
Kirloskar Business Park,
Hebbal Kempapura,
Bengaluru 560024